<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Study Hall</title>
	<atom:link href="http://www.pzitive.com/articles/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pzitive.com/articles</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 21 Jul 2009 14:20:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Can you make your life a work of art?</title>
		<link>http://www.pzitive.com/articles/?p=9</link>
		<comments>http://www.pzitive.com/articles/?p=9#comments</comments>
		<pubDate>Mon, 17 Nov 2008 01:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Typography II]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=9</guid>
		<description><![CDATA[If you agree that the definition of art rests primarily upon it’s capacity to excite a response&#8230;How can this definition help you as a graphic designer? 
As a graphic designer, I sometimes feel detached from my work. I have a hard time “connecting” to a menu or an ad for a product. I am not [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Can Design Be Objective?</title>
		<link>http://www.pzitive.com/articles/?p=8</link>
		<comments>http://www.pzitive.com/articles/?p=8#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:53:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Typography II]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=8</guid>
		<description><![CDATA[If we define objective as not being influenced by personal feelings, interpretations, or prejudice and base design on the facts of the message intended to be communicated&#8230;I think the answer to this question is clear. It has to be. 
 As a graphic designer, pieces are created for clients that benefit their business—that advertise their products so [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>What is your definition of art?</title>
		<link>http://www.pzitive.com/articles/?p=7</link>
		<comments>http://www.pzitive.com/articles/?p=7#comments</comments>
		<pubDate>Sun, 12 Oct 2008 23:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Typography II]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=7</guid>
		<description><![CDATA[What do you think about this quote? “In any period, the definition of art must rest primarily upon its capacity to excite a response.” (Battcock 35) This quote opened up a new way for me to see art.  This particular article was about pop-art but I think it applies to all of art. 
Do you think [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>What clothes does a font wear?</title>
		<link>http://www.pzitive.com/articles/?p=6</link>
		<comments>http://www.pzitive.com/articles/?p=6#comments</comments>
		<pubDate>Tue, 23 Sep 2008 00:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Typography II]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=6</guid>
		<description><![CDATA[Answer this question truthfully: When you choose the font for your project, do you think about the personality of that font? Does it match your intended message and is it appropriate for the target audience? Does this question get asked during your brainstorming in the beginning of your project planning? Or is choosing your type [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Milton Resnick</title>
		<link>http://www.pzitive.com/articles/?p=5</link>
		<comments>http://www.pzitive.com/articles/?p=5#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Typography II]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=5</guid>
		<description><![CDATA[For our lesson about the design process we watched a video about Milton Resnick. There have been some questions about him and his art. In response, I am sharing this essay with you that was written in July, 2008 about one particular piece he created in 1961…
Milton Resnick is a first-generation abstract expressionist known for [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Word or Image</title>
		<link>http://www.pzitive.com/articles/?p=4</link>
		<comments>http://www.pzitive.com/articles/?p=4#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Typography II]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=4</guid>
		<description><![CDATA[Which is more powerful&#8230;word or image. My first reaction was image, Of course! We have all heard the phrase “a picture is worth a thousand words”, haven’t we?  A photograph allows an observer to become part of the action. It creates a way for the viewer to experience and see what is happening at a moment [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>How would you answer this question?</title>
		<link>http://www.pzitive.com/articles/?p=1</link>
		<comments>http://www.pzitive.com/articles/?p=1#comments</comments>
		<pubDate>Mon, 09 Jun 2008 18:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advanced Website Design]]></category>

		<category><![CDATA[Typography II]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.pzitive.com/articles/?p=1</guid>
		<description><![CDATA[
What is graphic design?

Most of us take the term graphic design for granted. We hear it tossed around in conversation to describe jobs as diverse as creating logos, creating maps and/or charts, creating websites, creating ads for different media. So, what IS graphic design? One google search yields 50,400,000  results. I also looked in some [...]]]></description>
		<wfw:commentRss>http://www.pzitive.com/articles/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>

